Analyzer for any combination of K+, Na+, Cl-, Ca++, pH, Li+
Sample Type:
Plasma, Serum, Whole blood, Urine
Test Range and Accuracy:
Channel | Range | Resolution | CV% |
pH | 6.00~9.00 | 0.01 | <1.0 |
K+ | 0.50~ 10.00 mmol/L | 0.01 | <1.0 |
Na+ | 20.0~ 200.00 mmol/L | 0.1 | <1.0 |
Cl- | 20.0~ 200.00 mmol/L | 0.1 | <1.0 |
Ca++ | 0.3 ~ 5.0 mmol/L | 0.01 | <1.5 |
Li+ | 0.1 ~ 3.0 mmol/L | 0.01 | <1.5 |
Working Environment:
Ambient Temperature 5oC ~ 40oC.
Relative Humidity <= 85%.
Sun Radiation Avoid direct sunshine.
Power supply 100-240V ~ 50/60Hz.